Name of the ultimate parent:
Country where the ultimate parent has its registered office:
Financial Year – start date:
Financial Year – end date:
Reporting currency:
| Jurisdiction | Revenues | PBT | Tax Paid | Tax Accrued | Accum. Earnings | Employees |
|---|---|---|---|---|---|---|
| Spain (ES) | ||||||
| Italy (IT) |
| Entity Name | Address | TIN | Activities |
|---|---|---|---|
| Carretera de Palencia, SM. 2,8, 09400, Aranda de Duero (Burgos) | A09093360 | ||
| Ruidellots de la Selva (Girona), 17457, Girona | A-17412073 | ||
| Paseo Autonomias, num. 14, 22004 Huesca (Huesca) | B22037931 | ||
| Grao de Castellón (Castellón), Parcela Dársena Sur del Puerto de Castellón, s/n, Castellón | B12717674 | ||
| PARTIDA LES PLANES POLIGONO 15 PARCELA 55 80-B VINARÒS 12, 12500, CASTELLÓN | B12315461 | ||
| Avenida de Manoteras, 20, Edificio Tokyo, 1ª Planta, Madrid, 28050 | A81201568 | ||
| Calle Julián Camarillo, 31, Edificio M, 28037, Madrid | B83692376 | ||
| Avenida de Manoteras, 20, Edif. Tokyo, 1ª Planta, 28050, Madrid | A-08000424 | ||
| Avenida Manoteras, 20, Edificio B, 1ª planta ,28050, Madrid | B81880312 | ||
| Libra 17, Poligono Industrial Can Parellada Terrasa, 08228, Barcelona | B66130485 | ||
| Avenida de Manoteras, 20, 28050, Madrid | A28813269 | ||
| Rambla de la Olivera s/n, Carboneras, Almería, 04140, Carboneras | B04007050 | ||
| C/ VELAZQUEZ NUMERO 15, CENTRO DE NEGOCIOS ELIGE WORKPLACE MADRID, 28001, Madrid | B64720832 | ||
| Periodista Antonio Herrero 25, Escalera 5, 4ªK, 30007, Murcia | B87323515 | ||
| MUELLE PRINCIPE FELIPE DE, CARTAGENA | B75525121 |
| Entity Name | Address | TIN | Activities |
|---|---|---|---|
| Piazzale Luigi Cardona 6, 20123, Milano | 8217430969 |
Information omitted for this financial year:
Information omitted in previous financial years, which is disclosed in this financial year (if any):